<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Digger, Lara Nieberding &#187; Social Media Support</title>
	<atom:link href="http://www.thedatadigger.com/category/socialmediasupport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedatadigger.com</link>
	<description>Certified Social Media Support &#124; Internet Research &#124; Certified Online Business Management</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do You Need Status Updates To Post To Your Social Networks?</title>
		<link>http://www.thedatadigger.com/2011/10/do-you-need-status-updates-to-post-to-your-social-networks/</link>
		<comments>http://www.thedatadigger.com/2011/10/do-you-need-status-updates-to-post-to-your-social-networks/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:50:36 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[Lara Nieberding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[the Data Digger]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.thedatadigger.com/?p=269</guid>
		<description><![CDATA[Have you spent enough time and energy on your sales page? Sample Sales page: I convert your sales page copy into status updates appropriate to post to your social networks. Using the content in the sales page above, I created this status update: Do you have a blog? Sample Blog I repurpose your content into [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2011/10/do-you-need-status-updates-to-post-to-your-social-networks/' addthis:title='Do You Need Status Updates To Post To Your Social Networks? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Have you spent enough time and energy on your sales page?</h2>
<p style="text-align: center;">Sample Sales page:</p>
<div id="attachment_296" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleFromSalesPage.jpg"><img class="size-medium wp-image-296" title="ExampleFromSalesPage" src="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleFromSalesPage-300x129.jpg" alt="Status Updates for social networks by Lara Nieberding" width="300" height="129" /></a><p class="wp-caption-text">Example from sales page</p></div>
<h3 style="text-align: center;">I convert your sales page copy into status updates appropriate to post to your social networks.</h3>
<p style="text-align: center;">Using the content in the sales page above, I created this status update:</p>
<div id="attachment_297" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleStatusUpdateForTwitterWrittenByLaraNieberding.jpg"><img class="size-medium wp-image-297" title="ExampleStatusUpdateForTwitterWrittenByLaraNieberding" src="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleStatusUpdateForTwitterWrittenByLaraNieberding-300x50.jpg" alt="Status Update created by Lara Nieberding" width="300" height="50" /></a><p class="wp-caption-text">Example of a status update created by Lara Nieberding</p></div>
<h2 style="text-align: center;">Do you have a blog?</h2>
<p style="text-align: center;">Sample Blog</p>
<div id="attachment_301" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleFromBlog.jpg"><img class="size-medium wp-image-301" title="ExampleFromBlog" src="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleFromBlog-300x32.jpg" alt="Example blog content used to create status update by Lara Nieberding" width="300" height="32" /></a><p class="wp-caption-text">Example blog content</p></div>
<h3 style="text-align: center;">I repurpose your content into status updates for your social networks.</h3>
<div id="attachment_302" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleStatusUpdateFromBlogWrittenByLaraNieberding.jpg"><img class="size-medium wp-image-302" title="ExampleStatusUpdateFromBlogWrittenByLaraNieberding" src="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleStatusUpdateFromBlogWrittenByLaraNieberding-300x44.jpg" alt="Example status update from a blog written by Lara Nieberding" width="300" height="44" /></a><p class="wp-caption-text">Example status update written by Lara Nieberding</p></div>
<h2 style="text-align: center;">Have you written articles?</h2>
<p style="text-align: center;">Sample from an article</p>
<div id="attachment_298" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleFromArticle.jpg"><img class="size-medium wp-image-298" title="ExampleFromArticle" src="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleFromArticle-300x68.jpg" alt="Status Update Written by Lara Nieberding" width="300" height="68" /></a><p class="wp-caption-text">Example from an article</p></div>
<h3 style="text-align: center;">I craft your words into status updates for your social networks.</h3>
<p style="text-align: center;">Using the content in the article above, I created this status update:</p>
<div id="attachment_299" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleStatusUpdateForFBWrittenByLaraNieberding.jpg"><img class="size-medium wp-image-299" title="ExampleStatusUpdateForFBWrittenByLaraNieberding" src="http://www.thedatadigger.com/wp-content/uploads/2011/10/ExampleStatusUpdateForFBWrittenByLaraNieberding-300x52.jpg" alt="Example status update for Facebook written by Lara Nieberding" width="300" height="52" /></a><p class="wp-caption-text">Example status update for Facebook written by Lara Nieberding</p></div>
<h2 style="text-align: center;">Don’t let your online presence stagnate! Keep your social media presence fluid and current.</h2>
<p>The content is authentic and genuine because the content is in your words! I format your work to be suitable for social networks.</p>
<p>One of many happy clients wrote, <em><strong>“Great tweets Lara, you have a real knack for writing those.</strong></em>”~Theresa Scholes</p>
<p><strong>You provide</strong>: link to your website &amp; a link to your articles, blog, sales page</p>
<p><strong>You receive</strong>: a spreadsheet with 30 status updates; 20 updates under 120 characters for Twitter &amp; LinkedIn; 10 updates under 350 characters for Facebook</p>
<h3>This is how it works:</h3>
<ol>
<li><strong>Pay</strong> $27.00 USD now</li>
</ol>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="YJ5H6CPEDJ7AJ" />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" alt="PayPal - The safer, easier way to pay online!" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
<p>2. <strong><a title="Schedule Status Updates to be created" href="http://tungle.me/TheDataDigger" target="_blank">Schedule</a> </strong>when you want your status updates created. For example, select Monday 9:00-10:00 AM Eastern  I will create the status updates from 9-10 and email your spreadsheet around 10 AM give or take a few minutes due to email delivery times.</p>
<p><img class="tungle-me" src="https://www.tungle.me/public/TheDataDigger/busyicon" alt="" data-teml="TheDataDigger" /></p>
<p>3. <strong>Send </strong>links to the content. Copy and paste the URL links to the content pages you would like the status updates created from.</p>
<form style="padding-left: 30px;" action="https://www.paypal.com/cgi-bin/webscr" method="post"><div class="post contact-form">
<form action="" id="contactForm" method="post">
<fieldset class="forms">
<p><label for="contactName">Name</label>
<input type="text" name="contactName" id="contactName" value="" class="txt requiredField" />
</p>
<p><label for="contactEmail">Email</label>
<input type="text" name="contactEmail" id="contactEmail" value="" class="txt requiredField email" />
</p>
<p class="textarea"><label for="contactMessage">Message</label>
<textarea name="contactMessage" id="contactMessage" rows="20" cols="30" class="textarea requiredField"></textarea>
</p>
<p class="inline"><input type="checkbox" name="sendCopy" id="sendCopy" value="true" /><label for="sendCopy">Send a copy of this email to yourself</label></p>
<p class="screenReader"><label for="checking" class="screenReader">If you want to submit this form, do not enter anything in this field</label><input type="text" name="checking" id="checking" class="screenReader" value="" /></p>
<p class="buttons"><input type="hidden" name="submitted" id="submitted" value="true" /><input class="submit button" type="submit" value="Submit" /></p></fieldset>
</form>
</div><!--/.post .contact-form-->
<div class="fix"></div>
</form>
<form style="padding-left: 30px;" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<h4><span class="Apple-style-span" style="font-size: 10px; font-weight: bold;"><br />
</span>I’ll confirm payment and the scheduled time. Then I will create your status updates and email them to you.</h4>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="font-size: 10px; font-weight: bold;">*Refunds: I sincerely hope you are satisfied with your status updates. I acknowledge that not everyone’s expectations will be met. I offer one rework of the status updates at no extra charge. If you are still not satisfied I will refund 50% of your payment.</span></p>
</form>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2011/10/do-you-need-status-updates-to-post-to-your-social-networks/' addthis:title='Do You Need Status Updates To Post To Your Social Networks? ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thedatadigger.com/2011/10/do-you-need-status-updates-to-post-to-your-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Digger Featured on Marketing Sherpa Blog</title>
		<link>http://www.thedatadigger.com/2011/06/the-data-digger-featured-on-marketing-sherpa-blog/</link>
		<comments>http://www.thedatadigger.com/2011/06/the-data-digger-featured-on-marketing-sherpa-blog/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:54:09 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[Marketing Sherpa]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Support]]></category>
		<category><![CDATA[the Data Digger]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=227</guid>
		<description><![CDATA[I was digging around on Linked In and saw a question regarding social media and strategy. I was inspired and shared an answer. My answer was selected to appear in a blog post on the Marketing Sherpa Blog. Strategic social media marketing advice from your peers<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2011/06/the-data-digger-featured-on-marketing-sherpa-blog/' addthis:title='The Data Digger Featured on Marketing Sherpa Blog ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I was digging around on Linked In and saw a question regarding social media and strategy. I was inspired and shared an answer. My answer was selected to appear in a blog post on the <a href="http://sherpablog.marketingsherpa.com" target="_blank">Marketing Sherpa Blog</a>.</p>
<h2 style="text-align: center;"><a href="http://sherpablog.marketingsherpa.com/social-networking-evangelism-community/social-media-strategy-advice/" target="_blank">Strategic social media marketing advice from your peers</a></h2>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2011/06/the-data-digger-featured-on-marketing-sherpa-blog/' addthis:title='The Data Digger Featured on Marketing Sherpa Blog ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thedatadigger.com/2011/06/the-data-digger-featured-on-marketing-sherpa-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools</title>
		<link>http://www.thedatadigger.com/2011/04/twitter-tools/</link>
		<comments>http://www.thedatadigger.com/2011/04/twitter-tools/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:58:17 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Internet Research Service]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[Mind Meister]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=212</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2011/04/twitter-tools/' addthis:title='Twitter Tools ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="400" frameborder="0" src="http://www.mindmeister.com/maps/public_map_shell/88482291/twitter-tools-directory?width=600&#038;height=400&#038;zoom=0" scrolling="no" style="overflow:hidden"></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2011/04/twitter-tools/' addthis:title='Twitter Tools ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thedatadigger.com/2011/04/twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Worth a Line Item in the Budget?</title>
		<link>http://www.thedatadigger.com/2010/10/is-social-media-worth-a-line-item-in-the-budget/</link>
		<comments>http://www.thedatadigger.com/2010/10/is-social-media-worth-a-line-item-in-the-budget/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:51:43 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=181</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/10/is-social-media-worth-a-line-item-in-the-budget/' addthis:title='Is Social Media Worth a Line Item in the Budget? ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marketingsherpa.com/charts/chartofweek-10-05-10.gif" alt="" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/10/is-social-media-worth-a-line-item-in-the-budget/' addthis:title='Is Social Media Worth a Line Item in the Budget? ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thedatadigger.com/2010/10/is-social-media-worth-a-line-item-in-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking is the New Marketing</title>
		<link>http://www.thedatadigger.com/2010/07/social-networking-is-the-new-marketing/</link>
		<comments>http://www.thedatadigger.com/2010/07/social-networking-is-the-new-marketing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:01:39 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=170</guid>
		<description><![CDATA[The internet has opened us up to more; more information, more commercials, and more staying close. With that exposure to more, it has also put a death knoll on marketing campaigns as we knew them. Traditional tactics of putting an image out there for a company do not work anymore. People want connections; they want [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/07/social-networking-is-the-new-marketing/' addthis:title='Social Networking is the New Marketing ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_172" class="wp-caption alignleft" style="width: 120px"><a href="http://www.thedatadigger.com/wp-content/uploads/2010/07/step-into-deep-end1.jpg"><img class="size-full wp-image-172 " title="social networking new marketing" src="http://www.thedatadigger.com/wp-content/uploads/2010/07/step-into-deep-end1.jpg" alt="social networking marketing" width="110" height="83" /></a><p class="wp-caption-text">Social Networking-Step into the deep end of the new marketing wave</p></div>
<p>The internet has opened us up to more; more information, more commercials, and more staying close. With that exposure to more, it has also put a death knoll on marketing campaigns as we knew them. Traditional tactics of putting an image out there for a company do not work anymore. People want connections; they want to feel they know the company inside and out. They do not want to be treated like mindless shopaholics.</p>
<h2 style="text-align: center;">The internet has shown customers that information is king and conversation is next in line for the throne.</h2>
<p>Gone are the days of the customer not caring where the stuff they buy comes from. Too much is at stake these days, including the environment and jobs. People want to know where what they buy comes from, and they want to feel like there is a personal connection there. Customers want to trust you, and building trust cannot be done in a 30 second advertisement.</p>
<h2 style="text-align: center;">Social networking has also opened up businesses to respond to customer needs instantly.</h2>
<p>The internet has trained all of us to expect things yesterday. We no longer wait for letters to be sent through the mail, we send them by magic instead so they arrive in moments. Your customers expect you to communicate with them with the same speed and efficiency. With social networking you can respond to customer needs, wants, and concerns with the touch of a button.</p>
<p>Lastly, social networking lets your customers know that you are dependable. When a customer posts a concern, and you respond to it immediately, you are further building trust. This way both current and potential customers know that you listen and respond to their needs. Letting customers post their problems publicly may seem a bit odd, but everyone knows that no company is perfect. Letting them know that you care about satisfied customers, and if they are not satisfied you will work until it is right, then customers will flock to you.</p>
<p>Social networking also allows the business to post meaningful information in more than one place.</p>
<h2 style="text-align: center;">Your customers are already using social networking.</h2>
<p>By using it as a business, you are able to post hours of operation, maps, addresses, and contact information on more than just the company website. This allows customers to find you more easily.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/07/social-networking-is-the-new-marketing/' addthis:title='Social Networking is the New Marketing ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thedatadigger.com/2010/07/social-networking-is-the-new-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Its CONFUSING</title>
		<link>http://www.thedatadigger.com/2010/05/its-its-confusing/</link>
		<comments>http://www.thedatadigger.com/2010/05/its-its-confusing/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:09:44 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[barb sawyers]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[write to done]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=105</guid>
		<description><![CDATA[To hide my inability to remember when to add the apostrophe and when to leave it out I just blame my use of social media such as Twitter and texting&#8230;it is too much effort to add the apostrophe (especially while driving) clipped from writetodone.com The Number One Grammar Trap and How to Avoid Falling in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/05/its-its-confusing/' addthis:title='It&#8217;s Its CONFUSING ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>To hide my inability to remember when to add the apostrophe and when to leave it out I just blame my use of social media such as <a title="visit Twitter website" href="http://www.Twitter.com" target="_blank">Twitter</a> and texting&#8230;it is too much effort to add the apostrophe (especially while driving)</p>
<div style="margin: 12px 0px; font-family: arial; color: #333333; background: none repeat scroll 0% 0% #ffffff; border: 4px solid #e5e5e5; width: 100%; clear: left;">
<div class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px;background-color: #ffffff;">
<div style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;"><a title="go to this clipmark" href="http://clipmarks.com/clipmark/2B0C8B7E-AB47-41D5-9C49-CB432664412D/"><img style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float:none;" src="http://content.clipmarks.com/blog_embed/343af099-61a4-4b4d-a226-2ac8aebc65c5/2B0C8B7E-AB47-41D5-9C49-CB432664412D/" border="0" alt="" width="19" height="19" /></a>clipped from <a style="font-size: 11px;" title="http://writetodone.com/2010/04/26/the-number-one-grammar-trap-and-how-to-avoid-falling-in/" href="http://writetodone.com/2010/04/26/the-number-one-grammar-trap-and-how-to-avoid-falling-in/">writetodone.com</a></div>
<blockquote style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" cite="http://writetodone.com/2010/04/26/the-number-one-grammar-trap-and-how-to-avoid-falling-in/">
<h1>The Number One Grammar Trap and How to Avoid Falling in</h1>
</blockquote>
<blockquote style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" cite="http://writetodone.com/2010/04/26/the-number-one-grammar-trap-and-how-to-avoid-falling-in/"><p>I feel much the same every time someone makes the baddest, most common grammar mistake:<br />
<strong><br />
confusing it’s (it is) with its (belonging to it). </strong></p></blockquote>
<blockquote style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" cite="http://writetodone.com/2010/04/26/the-number-one-grammar-trap-and-how-to-avoid-falling-in/"><p>It’s, apostrophe, means it is<br />
Its is possessive, just like his</p></blockquote>
</div>
<div style="margin: 0px 6px 6px 4px;">
<table style="font-size: 11px;border-spacing: 0px;padding: 0px;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background:transparent;border-width:0px;padding:0px;"></td>
<td style="background: none repeat scroll 0% 0% transparent; border-width: 0px; padding: 0px; width: 107px;" width="107" align="right"><a title="blog or email this clip" href="http://clipmarks.com/share/2B0C8B7E-AB47-41D5-9C49-CB432664412D/blog/"><img style="border-width:0px;padding:0px;margin:0px;" src="http://content8.clipmarks.com/images/c2b-foot.png" border="0" alt="blog it" width="107" height="17" /></a></td>
</tr>
</tbody>
</table>
</div>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/05/its-its-confusing/' addthis:title='It&#8217;s Its CONFUSING ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thedatadigger.com/2010/05/its-its-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Checklist</title>
		<link>http://www.thedatadigger.com/2010/04/pr-checklist/</link>
		<comments>http://www.thedatadigger.com/2010/04/pr-checklist/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:24:16 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Craft Business Support]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[craft business support]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business support]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=102</guid>
		<description><![CDATA[Does the thought of writing a press release send you wishing for a route canal at the dentist? Do you have a press release and are unsure if it is optimized according to the checklist below? If you answered &#8220;yes&#8221; to these questions then it is time to hire me! Do you need small business [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thedatadigger.com/2010/04/pr-checklist/' addthis:title='PR Checklist ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Does the thought of writing a press release send you wishing for a route canal at the dentist? Do you have a press release and are unsure if it is optimized according to the checklist below? If you answered &#8220;yes&#8221; to these questions then it is time to hire me!</p>
<p>Do you need small business support regarding public relations? Do you wish you had craft business support in the area of public relations? If you answered &#8220;yes&#8221; to these questions then it is time to hire me!</p>
<p>I can help you integrate a press release into your marketing strategy using social media to improve your public relations.</p>
<div style="margin: 12px 0px; font-family: arial; color: #333333; background: none repeat scroll 0% 0% #ffffff; border: 4px solid #e5e5e5; width: 100%; clear: left;">
<div class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px;background-color: #ffffff;">
<div style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;"><a title="go to this clipmark" href="http://clipmarks.com/clipmark/4BB01E1A-4013-4C0B-8EA9-46AF83FFAB30/"><img style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float:none;" src="http://content.clipmarks.com/blog_embed/9c7327b4-e3b4-4bb4-999f-a8c9940af274/4BB01E1A-4013-4C0B-8EA9-46AF83FFAB30/" border="0" alt="" width="19" height="19" /></a>clipped from <a style="font-size: 11px;" title="http://www.conversationagent.com/2010/04/how-to-use-checklists-to-do-better-pr.html" href="http://www.conversationagent.com/2010/04/how-to-use-checklists-to-do-better-pr.html">www.conversationagent.com</a></div>
